Superior-quality Dynamic Panel Detector
for Radiography and Fluoroscopy!
Model & Parameters | PEDRA-1717DTG | PEDRA-1717DTC | |
---|---|---|---|
Scintillator |
Gd2O2S:Tb |
CsI:Tl(Direct) |
|
Sensor | Pixel size | 140um, a-Si TFT active matrix with PIN diode | |
Pixel Matrix | 3072 x 3072 | ||
Effective Area | 427.8 x 427.8 mm | ||
Effective Array |
3056 x 3056 | ||
Image performance |
Spatial Resolution |
3.4 lp/mm |
|
ADC Resolution | 16 bits | ||
Grayscale | 65536 grayscales | ||
x-ray voltage Range | 140um, a-Si TFT active matrix with PIN diode | ||
X-ray Generator Interface | Radiology : Line Trigger(Manual) Auto Trigger(AED Mode) Fluoroscopy : Continuous / Pulsed Mode |
||
Shot Mode |
Single / Dynamic | ||
Mechanical | Weight | Gd2O2S:Tb / 3.40 Kg | CsI/ 3.50 kg |
Dimensions | Meet ISO4090 cassette size(460x460x15mm) | ||
Maximum Frame Rate | 10fps@1x1(2500x3052) 16fps@2x2(1250x 1526) 15fps@1x1(2048x2048)FOV-1 19fps@1x1(1536x 1536)FOV-2 27fps@1x1(1024x1024)FOV-3 27fps@1x1(2560x 1024)FOV-4 46fps@1x1(512x512)FOV-5 |
||
Communications | Wired | Giga Ethernet (1000BaseT) | |
Sync. Out Port | 2 port / TTL(0~5.0V) | ||
Operation Software (Console S/W) |
Window 7,8,10 Support for 32/64bits Windows |
||
Wired | DC +15V | ||
Power/ Environment |
Environment | T(10~+40)/H(20 ~ 75%)/P(70~106KPa) |